-
Try out the new Jake: AI Coding Assistant for LabVIEW (beta)!
Get answers to questions about LabVIEW and discuss your code.
BlueTreeMapViewer (Open Source) by Blue Origin - Toolkit for LabVIEW Download
Version | 1.3.4.8 |
Released | Jan 02, 2023 |
Publisher | Blue Origin |
License | Not Specified |
LabVIEW Version | LabVIEW>=20.0 |
Operating System | Windows, Mac, and Linux |
Dependencies | blue_origin_lib_bluetreemap_opensource blue_origin_lib_blueutilities_opensource blue_origin_lib_bluevariantview blue_origin_lib_deferpanelupdates_opensource blue_origin_lib_ui_item_select_opensource oglib_array oglib_error oglib_lvdata pnr_lib_labview_composition |
Used By | blue_origin_lib_blue_event_log_opensource |
Project links | Homepage Repository |
Description
This package provides a user interace for viewing with and interacting with BlueTreeMap data structures.
BlueTreeMap is a recursive, by-value data structure. Visualizing a recursive data structure is difficult because standard probes do not work. This viewer makes it easy to navigate, explore, filter, and see the contents of a TreeMap data structure