-
Try out the new Jake: AI Coding Assistant for LabVIEW (beta)!
Get answers to questions about LabVIEW and discuss your code.
BluePlot (Open Source) by Blue Origin - Toolkit for LabVIEW Download
Version | 1.4.6.13 |
Released | Feb 13, 2023 |
Publisher | Blue Origin |
License | Not Specified |
LabVIEW Version | LabVIEW>=21.0 |
Operating System | Windows, Mac, and Linux |
Dependencies | ni_lib_obj_ring_buffer jdp_science_jsontext jdp_science_lib_common_utilities oglib_error oglib_array wiresmith_technology_lib_futures blue_origin_lib_bluejsontextserializer blue_origin_lib_blueserializationprovidershared blue_origin_lib_blueserialization oglib_appcontrol oglib_lvdata |
Used By | brent_justice_lib_blueplotmulti_(open_source) |
Project links | Homepage Documentation |
Description
A plotting UI optimized for real-time display of circularly buffered data.
user guide, developer guide, and documentation can be found at the README:
https://github.com/justiceb/BluePlot
Release Notes
1.4.6.13
(Feb 13, 2023)
Added ability to save/load config as file on disk via buttons or right click menu
bjustice
was a contributor to this release